| Spell name: | Type: | Words: | Vocation: | ||
| Thunder Rock | Instant | thunder rock | Elite Knight | ||
| Dead Berserk | Instant | dead exori | Elite Knight | ||
| Mort Explosion | Instant | exevo gran mas mort | Master Sorcerer | ||
| Demonic Pox | Instant | demonic pox | Elder Druid | ||
| Mass Paralyze | Instant | wrath | Elder Druid | ||
| Holy Sound | Instant | holy sound | Royal Paladin | ||
| Sanctuary Fury | Instant | sanctuary fury | Royal Paladin | ||
| Summon Creature | Instant | utevo res | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Create Illusion | Instant | utevo res ina | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Find Person | Instant | exiva | Druid Sorcerer Elder Druid Master Sorcerer Royal Paladin Elite Knight Paladin Knight | ||
| Light | Instant | utevo lux | Druid Sorcerer Paladin Knight Elder Druid Master Sorcerer Royal Paladin Elite Knight | ||
| Magic Rope | Instant | exani tera | Druid Elder Druid Master Sorcerer Sorcerer Paladin Knight Royal Paladin Elite Knight | ||
| Light Healing | Instant | exura | Druid Sorcerer Paladin Knight Elder Druid Master Sorcerer Elite Knight Royal Paladin | ||
| Antidote | Instant | exana pox | Druid Sorcerer Paladin Knight Elder Druid Master Sorcerer Elite Knight Royal Paladin | ||
| Force Strike | Instant | exori mort | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Intense Healing | Instant | exura gran | Druid Elder Druid Master Sorcerer Royal Paladin Sorcerer Paladin | ||
| Levitate | Instant | exani hur | Druid Sorcerer Paladin Knight Elder Druid Master Sorcerer Elite Knight Royal Paladin | ||
| Flame Strike | Instant | exori flam | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Energy Strike | Instant | exori vis | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Great Light | Instant | utevo gran lux | Druid Sorcerer Paladin Knight Elder Druid Master Sorcerer Elite Knight Royal Paladin | ||
| Magic Shield | Instant | utamo vita | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Haste | Instant | utani hur | Druid Sorcerer Paladin Knight Elder Druid Master Sorcerer Elite Knight Royal Paladin | ||
| Fire Wave | Instant | exevo flam hur | Sorcerer Master Sorcerer | ||
| Heal Friend | Instant | exura sio | Druid Elder Druid | ||
| Challenge | Instant | exeta res | Knight Elite Knight | ||
| Ultimate Healing | Instant | exura vita | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Strong Haste | Instant | utani gran hur | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Cancel Invisibility | Instant | exana ina | Sorcerer Master Sorcerer | ||
| Ultimate Light | Instant | utevo vis lux | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Wild Growth | Instant | exevo grav vita | Druid Elder Druid | ||
| Great Energy Beam | Instant | exevo gran vis lux | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Energy Beam | Instant | exevo vis lux | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Invisible | Instant | utana vid | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Berserk | Instant | exori | Knight Elite Knight | ||
| Mass Healing | Instant | exura gran mas res | Druid Elder Druid | ||
| Energy Wave | Instant | exevo mort hur | Sorcerer Master Sorcerer | ||
| Poison Storm | Instant | exevo gran mas pox | Druid Elder Druid | ||
| Ultimate Explosion | Instant | exevo gran mas vis | Sorcerer Master Sorcerer | ||
| Ultimate Healing | Instant | exana mort | Knight Elite Knight | ||
| exori mas | Instant | exori mas | Elite Knight | ||
| exori gran | Instant | exori gran | Elite Knight | ||
| Whirlwind | Instant | exori hur | Elite Knight | ||
| Ethereal Spear | Instant | exori con | Royal Paladin | ||
| Blank Rune | Conjure/Rune | adori blank | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Poison Field | Conjure/Rune | adevo grav pox | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Antidote | Conjure/Rune | adana pox | Druid Elder Druid | ||
| Intense Healing | Conjure/Rune | adura gran | Druid Elder Druid | ||
| Fire Field | Conjure/Rune | adevo grav flam | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Light Magic Missile | Conjure/Rune | adori | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Fireball | Conjure/Rune | adori flam | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Destroy Field | Conjure/Rune | adito grav | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Energy Field | Conjure/Rune | adevo grav vis | Druid Sorcerer | ||
| Envenom | Conjure/Rune | adevo res pox | Druid Elder Druid | ||
| Desintegrate | Conjure/Rune | adito tera | Druid Sorcerer Paladin Elder Druid Master Sorcerer Royal Paladin | ||
| Great Fireball | Conjure/Rune | adori gran flam | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Ultimate Healing | Conjure/Rune | adura vita | Druid Elder Druid | ||
| Poison Bomb | Conjure/Rune | adevo mas pox | Druid Elder Druid | ||
| Heavy Magic Missile | Conjure/Rune | adori gran | Druid Sorcerer Elder Druid Master Sorcerer Paladin Royal Paladin | ||
| Soul Fire | Conjure/Rune | adevo res flam | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Chameleon | Conjure/Rune | adevo ina | Druid Elder Druid | ||
| Fire Bomb | Conjure/Rune | adevo mas flam | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Poison Wall | Conjure/Rune | adevo mas grav pox | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Explosion | Conjure/Rune | adevo mas hur | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Magic Wall | Conjure/Rune | adevo grav tera | Sorcerer Master Sorcerer | ||
| Fire Wall | Conjure/Rune | adevo mas grav flam | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Energy Bomb | Conjure/Rune | adevo mas vis | Sorcerer Master Sorcerer | ||
| Energy Wall | Conjure/Rune | adevo mas grav vis | Druid Sorcerer Elder Druid Master Sorcerer | ||
| Sudden Death | Conjure/Rune | adori vita vis | Sorcerer Master Sorcerer | ||
| Paralyze | Conjure/Rune | adana ani | Druid Elder Druid | ||
| Enchant Staff | Conjure/Rune | exeta vis | Sorcerer Master Sorcerer | ||
| Create Food | Conjure/Rune | exevo pan | Druid Paladin Royal Paladin Elder Druid | ||
| Conjure Arrow | Conjure/Rune | exevo con | Paladin Royal Paladin | ||
| Poison Arrow | Conjure/Rune | exevo con pox | Paladin Royal Paladin | ||
| Conjure Bolt | Conjure/Rune | exevo con mort | Paladin Royal Paladin | ||
| Explosive Arrow | Conjure/Rune | exevo con flam | Paladin Royal Paladin | ||
| Power Bolt | Conjure/Rune | exevo con vis | Royal Paladin | ||
| Conjure Sniper Arrow | Conjure/Rune | exevo con hur | Paladin Royal Paladin | ||
| Enchant Spear | Conjure/Rune | exeta con | Paladin Royal Paladin |
Server Information
Status: Online
Players online: 0 / 150
Monsters: 12623
Uptime: 19h 55m
Most visitors online at the same time was: 16
This site has been viewed 40783 times.
This counter started 28 Dez 2025.
Rates
Exp: Stage Inicial 500xMl: 65x
Skill: 100x
Loot: 5x
